T-Shirt Sizes | ||||
Men/Unisex | S | M | L | XL |
Chest (inches) | 34-36 | 38-40 | 42-44 | 46-48 |
Waist (inches) | 30-32 | 32-33 | 33-34 | 36-38 |
Chest (cm) | 86-91 | 97-102 | 107-112 | 117-122 |
Waist (cm) | 76-81 | 81-84 | 84-86 | 91-97 |
Women | S | OS/M | L | XL |
Chest (inches) | 30-32 | 32-34 | 36-38 | 40-42 |
Waist (inches) | 25-26 | 27-28 | 30-32 | 33-35 |
Chest (cm) | 76-81 | 81-86 | 91-97 | 102-107 |
Waist (cm) | 64-66 | 69-71 | 76-81 | 84-89 |
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose. Waist: Measure around natural waist with a loose tape. |